What radio station is Michigan basketball on? Well, just tune in to WWJ (950 AM) or WXYT-FM (97.1 FM) if you’re in the Detroit Metropolitan Area. Both channels are flagship stations of the Michigan Sports Network.
There are also other radio stations and radio affiliates that broadcast Michigan basketball in Detroit and other cities. Read on to find an AM or FM radio channel, depending on your location.
Contents
Michigan Basketball Radio Channels
Whether you’re rooting for the Spartans or the Wolverines in the NCAA basketball conferences, you can listen to live game broadcasts either on AM or FM radio.
Below, we’ve put together a list of radio stations that offer live basketball game feeds. Most of these stations also feature live Michigan women’s basketball radio coverage.
Listen to Michigan Basketball on AM Radio
Check out these AM stations for a live radio broadcast of Michigan basketball matches.
City | Channel | Station Name | Frequency |
Alma, MI | WFYC | Fox Sports Radio | 1280 kHz |
Ann Arbor, MI | WTKA | Sports Talk 1050 WTKA | 1050 kHz |
Battle Creek, MI | WKZO | WKZO 590 AM | 590 kHz |
Benton Harbor, MI | WSJM | WSJM 1400 AM | 1400 kHz |
Caro, MI | WKYO | Classic Country WKYO | 1360 kHz |
Cassopolis, MI | WGTO | MeTV FM – WGTO | 910 kHz |
Charlevoix, MI | WMKT | WMKT The Talk Station | 1270 kHz |
Detroit, MI | WWJ | WWJ Newsradio 950 | 950 kHz |
Escanaba, MI | WDBC | WDBC-AM | 680 kHz |
Flint, MI | WTRX | Sports XTRA 1330 | 1330 kHz |
Grand Haven, MI | WGHN | WGHN | 1370 kHz |
Grand Rapids, MI | WOOD | WOOD Radio | 1300 kHz |
Ishpeming, MI | WIAN | WIAN RADIO | 1240 kHz |
Jackson, MI | WKHM | NewsTalk 970 | 970 kHz |
Kalamazoo, MI | WKZO | WKZO 590 AM | 590 kHz |
Marquette, MI | WDMJ | The Talk of Marquette – WDMJ | 1320 kHz |
Newberry, MI | WNBY | WNBY 1450 | 1450 kHz |
Niles, MI | WNIL | WNIL Radio | 1290 kHz |
Petoskey, MI | WMBN | The Ticket | 1340 kHz |
Portage, MI | WTOU | The Touch – WTOU | 1660 kHz |
Saginaw, MI | WSGW | Newsradio WSGW | 790 kHz |
Sault Ste. Marie, MI | WKNW | News Talk 1400 | 1400 kHz |
Sturgis, MI | WBET | Fox Sports Sturgis | 1230 kHz |
Traverse City, MI | WCCW | 107.5 WCCW | 1310 kHz |
Youngstown, OH | WHKZ | Relevant Radio | 1440 kHz |
Listen to Michigan Basketball on FM Radio
Check out these FM stations for a live radio broadcast of Michigan basketball matches.
City | Channel | Station Name/Brand | Frequency |
Alma, MI | WQBX | Fox Sports Radio | 104.9 MHz |
Alpena, MI | WZTK | WZTK 105.7 | 105.7 MHz |
Ann Arbor, MI | WWWW-FM | W4 Country | 102.9 MHz |
Battle Creek, MI | W274AQ | Fat One 102.7 | 102.7 MHz |
Battle Creek, MI | WVFM | 106.5 Jack FM | 106.5 MHz |
Benton Harbor, MI | W239CJ | 95.7 The Lake | 95.7 MHz |
Benton Harbor, MI | WSJM | WSJM 94.9 FM | 94.9 MHz |
Cassopolis, MI | WGTO | MeTV FM – WGTO | 97.1 MHz |
Charlevoix, MI | WMKT | WMKT The Talk Station | 103.3 MHz |
Detroit, MI | WXYT-FM | The Ticket | 97.1 MHz |
Frankfort, MI | WBNZ | Up North Sports Radio | 92.3 MHz |
Grand Rapids, MI | WOOD-FM | WOOD Radio | 106.9 MHz |
Grayling, MI | WQON | Q-100 | 100.3 MHz |
Kalamazoo, MI | WKZO | WKZO 106.9 FM | 106.9 MHz |
Lansing, MI | WQTX | Stacks 92.1 | 92.1 MHz |
Ludington, MI | WKZC | Big Dog 94.9 | 94.9 MHz |
Muskegon, MI | WOOD-FM | WOOD Radio | 106.9 MHz |
Oscoda, MI | WWTH | Thunder Rock 100.7 | 100.7 MHz |
Petoskey, MI | W272CR | WMKT The Talk Station | 102.3 MHz |
Petoskey, MI | WMBN | The Ticket | 93.7 MHz |
Rogers City, MI | WHAK-FM | 99.9 The Wave | 99.9 |
Sturgis, MI | W259CR | Fox Sports Sturgis | 99.7 MHz |
Toledo, OH | W264AK | 100.7 The Ticket | 100.7 MHz |
Listen to Live Michigan Basketball on Your Mobile Phone
Most mobile phones these days have a built-in FM radio that enables users to tune in to a station without having to connect to the Internet. You simply have to connect your headphones to start listening.
The built-in FM radio is perhaps the least utilized feature of a mobile phone. We bet you even forgot you had one on yours, especially if you’re an Android phone user. Now that we’ve reminded you, you can listen to Michigan basketball any time you want!
Radio Stream Live Michigan Basketball on Your Smartphone or Tablet
Because not too many people use the radio on their mobile phones, some manufacturers have removed this feature on more advanced smartphone models. This is particularly true for iPhones. However, you can still listen to both AM and FM radio stations by simply downloading a radio app.
For Apple iPhone and iPad, you can download any of these radio apps:
- TuneIn Radio
- Simple Radio
- iHeart
- myTuner Radio
- Sirius XM
- Online Radio Box
- Sports Radio+
These are just a few suggestions; you’ll find a lot more in the Apple App Store.
For Android phones and tablets, you can opt for any of these recommended radio apps:
- ESPN Radio
- TuneIn Radio
- Simple Radio
- iHeartRadio
- FM Radio
- LiveXLive
- Radio Online
Don’t limit your choices to the apps mentioned above; check out the Google Play Store for more options.
Conclusion
Looking for live radio coverage of Michigan basketball? Don’t miss the excitement as your favorite team hits the court! Radio stations in the Detroit Metropolitan Area and all across Michigan will keep you updated from the opening tip-off to that momentous buzzer-beater.
We hope our write-up on what radio station is Michigan basketball on can help you find the best AM or FM station on your radio, mobile phone, iPad or tablet. Make sure to share our list with other basketball fans you know in Michigan.
A powerful swing and the ball is flying across the field, just one hit, and we might never forget the thrill it brings. I do not know about you, but I never do. Every baseball game is the chance to compete with others and cooperate with your teammate. It is among my biggest passions.