<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Calculating Charlie Brown's Wins, Losses, &amp; Other Stats: Introduction</title>
		<description>Comments for Calculating Charlie Brown's Wins, Losses, &amp; Other Stats: Introduction at http://wezen-ball.com , comment 1 to 10 out of 10 comments</description>
		<link>http://wezen-ball.com</link>
		<lastBuildDate>Sat, 31 Jul 2010 04:45:50 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>That didn't come out so well</title>
			<link>http://wezen-ball.com/2010-articles/january/calculating-charlie-browns-wins-losses-a-other-stats-introduction.html#comment-287</link>
			<description>[url]http://www.cinematical.com/photos/frank-millers-charlie-brown/1419750/[/url] - Rob McMillin</description>
			<pubDate>Wed, 13 Jan 2010 10:00:24 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://wezen-ball.com/2010-articles/january/calculating-charlie-browns-wins-losses-a-other-stats-introduction.html#comment-285</link>
			<description>Frank Miller's Charlie Brown. Frackin' brilliant. - Rob McMillin</description>
			<pubDate>Wed, 13 Jan 2010 09:59:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://wezen-ball.com/2010-articles/january/calculating-charlie-browns-wins-losses-a-other-stats-introduction.html#comment-286</link>
			<description>Frank Miller's Charlie Brown. Frackin' brilliant. - Rob McMillin</description>
			<pubDate>Wed, 13 Jan 2010 09:59:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://wezen-ball.com/2010-articles/january/calculating-charlie-browns-wins-losses-a-other-stats-introduction.html#comment-279</link>
			<description>This is so cool!!!!!!!!!!! - Jim F</description>
			<pubDate>Tue, 12 Jan 2010 13:26:19 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://wezen-ball.com/2010-articles/january/calculating-charlie-browns-wins-losses-a-other-stats-introduction.html#comment-276</link>
			<description>This is astonishing and hilarious!  If you do a follow-up, be sure to mention the Mendoza Linus. - Jeff P.</description>
			<pubDate>Tue, 12 Jan 2010 07:55:02 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://wezen-ball.com/2010-articles/january/calculating-charlie-browns-wins-losses-a-other-stats-introduction.html#comment-275</link>
			<description>Excellent. If you want to expand your research beyond the Complete Peanuts volumes that have been released so far, comics.com actually does have every Peanuts strip available.  (For example, June 27, 1975, Charlie Brown catches a foul ball at a minor-league game: [url]http://comics.com/peanuts/1975-06-27/[/url]) - trainman74</description>
			<pubDate>Tue, 12 Jan 2010 07:34:21 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://wezen-ball.com/2010-articles/january/calculating-charlie-browns-wins-losses-a-other-stats-introduction.html#comment-274</link>
			<description>Well done, sir - Bobby B</description>
			<pubDate>Tue, 12 Jan 2010 07:05:15 +0100</pubDate>
		</item>
		<item>
			<title>Oh my god wow</title>
			<link>http://wezen-ball.com/2010-articles/january/calculating-charlie-browns-wins-losses-a-other-stats-introduction.html#comment-273</link>
			<description>This is seriously amazing. - Bloguin Dave</description>
			<pubDate>Tue, 12 Jan 2010 06:36:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://wezen-ball.com/2010-articles/january/calculating-charlie-browns-wins-losses-a-other-stats-introduction.html#comment-272</link>
			<description>Growing up, [i]Sandlot Peanuts[/i] was one of my favorite books. This is a fun idea, well-executed. Thanks! - The Dot Race</description>
			<pubDate>Tue, 12 Jan 2010 03:51:52 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://wezen-ball.com/2010-articles/january/calculating-charlie-browns-wins-losses-a-other-stats-introduction.html#comment-270</link>
			<description>As a big Peanuts fan I have to say, great idea! - Ian W.</description>
			<pubDate>Mon, 11 Jan 2010 20:29:43 +0100</pubDate>
		</item>
	</channel>
</rss>
